Ye Olde Archived Information (outdated)/Legacy version Configuration (3.x)
Configuration (3.x)
Config | Default | Ranges | Description |
---|---|---|---|
pkonly | true | [true/false] | When true trophies only drop when a player kills another player (as opposed to self drowning, etc) |
droprate | 0.05 | [0.0 -> 1.0] | Chance that a trophy will drop when a player dies (1 is 100%, 0 is never) |
lootingrate | 0.2 | [0.0 -> 1.0] | Increases all droprates by lootingrate percent per looting level when a enchanted weapon is used |
mobpkonly | true | [true/false] | When true mob trophies only drop when a player kills the mob (as opposed to a lava blade or fall death) |
fixcase | true | [true/false] | When spawning/renaming heads, will attempt to make the input case insensitive |
updatecheck | true | [true/false] | Checks for update on startup and messages admins a link to download the next version |
broadcast | true | [true/false] | Sends a global message when someone gets beheaded |
broadcastrange | 0 | [positive int] | Radial distance in meters in which other players will hear the broadcast message (0 is unlimited) |
antideathchest | false | [true/false] | Do not allow other plugins to fiddle with dropping player heads, makes certain they drop on the ground |
dropboringplayerheads | false | [true/false] | Drop plain heads when a player dies, instead of the player's head |
Mob drop-rate configuration
Config | Default | Ranges | Description | Version Added |
---|---|---|---|---|
creeperdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a creeper dies | |
zombiedroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a zombie dies | |
skeletondroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a skeleton dies | |
witherdroprate | 0.025 | [0.0 -> 1.0],-1 |
Chance that a mob trophy will drop when a wither skeleton dies. Note: when this value is negative, drops are not modified. (in v3.11+) |
|
spiderdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a spider dies | |
endermandroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an enderman dies | |
blazedroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a blaze dies | |
horsedroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a horse dies | |
squiddroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a squid dies | |
silverfishdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a silverfish dies | |
enderdragondroprate | 0.05 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an ender dragon dies | |
slimedroprate | 0.001 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a slime dies | |
irongolemdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an iron golem dies | |
mushroomcowdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a mushroom cow dies | |
batdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a bat dies | |
pigzombiedroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a pig zombie dies | |
snowmandroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a snowman dies | |
ghastdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a ghast dies | |
pigdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a pig dies | |
villagerdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a villager dies | |
sheepdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a sheep dies | |
cowdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a cow dies | |
chickendroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a chicken dies | |
ocelotdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an ocelot dies | |
witchdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a witch dies | |
magmacubedroprate | 0.001 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a magma cube dies | |
wolfdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a wolf dies | |
cavespiderdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a cave spider dies | |
rabbitdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a rabbit dies | |
guardiandroprate | 0.025 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a guardian dies | |
elderguardiandroprate | 0.030 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an elder guardian dies | v3.12+ |
polarbeardroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a polarbear dies | |
shulkerdroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a shulker dies | |
straydroprate | 0.002 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a stray dies | |
endermitedroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an endermite dies | |
evokerdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an evoker dies | v3.12+ |
illusionerdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when an illusioner dies | v3.12+ |
vindicatordroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a vindicator dies | v3.12+ |
witherbossdroprate | 0.005 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a wither boss dies | v3.12+ |
vexdroprate | 0.004 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a vex dies | v3.12+ |
llamadroprate | 0.008 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a llama dies | v3.12+ |
parrotdroprate | 0.008 | [0.0 -> 1.0] | Chance that a mob trophy will drop when a parrot dies | v3.12+ |
Underlined entries are incompatible when updating from 3.x to 4.x