Basic Permissions
There are 2 main permissions. You can either give those or give specific sub-permissions.
| Permission | Command | |
|---|---|---|
| plotme.use | Gives the player all permissions listed below. Very basic commands that a player can have without harming the server. If you do not give your players this permission, you need to give them plotme.limit.1 | |
| plotme.admin | Gives the player admin privileges. These are permission nodes that you only want to give to HIGHLY trusted ranks, such as administrators in your server. Add these nodes only if you know what they do! | |
| plotme.limit.X | Replace X by a number to limit the number of plots a user can claim/auto or buy. plotme.limit.* for unlimited plots. If the user doesn't have permission, the default is 1 plot. If the user has multiple permissions due to inheritance, highest number is kept |
Advanced Permissions
| Permission | Command |
|---|---|
| Included with plotme.use | |
| plotme.use.claim | /plotme claim |
| plotme.use.auto | /plotme auto |
| plotme.use.home | /plotme home[:#] |
| plotme.use.info | /plotme info |
| plotme.use.comment | /plotme comment |
| plotme.use.comments | /plotme comments |
| plotme.use.biome | /plotme biome /plotme biome <biome> /plotme biomelist |
| plotme.use.clear | /plotme clear (Only applies to plots you own) |
| plotme.use.list | /plotme list |
| plotme.use.buy | /plotme buy |
| plotme.use.sell | /plotme sell |
| plotme.use.auction | /plotme auction |
| plotme.use.bid | /plotme bid |
| plotme.use.dispose | /plotme dispose |
| plotme.use.done | /plotme done |
| plotme.use.deny | /plotme deny |
| plotme.use.undeny | /plotme undeny |
| Excluded from plotme.use | |
| plotme.use.add | /plotme add <player> (Only applies to plots you own) |
| plotme.use.remove | /plotme remove <player> (Only applies to plots you own) |
| plotme.use.protect | /plotme protect |
| plotme.limit.X | Replace X by a number to limit the number of plots a user can claim/auto or buy. plotme.limit.* for unlimited plots. If the user doesn't have permission, the default is 1 plot. If the user has multiple permissions due to inheritance, highest number is kept |
| Included with plotme.admin | |
| plotme.admin.claim.other | /plotme claim <player> |
| plotme.admin.home.other | /plotme home[:#] <player> |
| plotme.admin.tp | /plotme tp <id> |
| plotme.admin.id | /plotme id |
| plotme.admin.clear | /plotme clear |
| plotme.admin.reset | /plotme reset |
| plotme.admin.add | /plotme add <player> |
| plotme.admin.remove | /plotme remove <player> |
| plotme.admin.setowner | /plotme setowner <player> |
| plotme.admin.move | /plotme move <id-from> <id-to> |
| plotme.admin.weanywhere | /plotme weanywhere |
| plotme.admin.list | /plotme list <player> |
| plotme.admin.reload | /plotme reload |
| plotme.admin.buy | /plotme buy <player> |
| plotme.admin.sell | /plotme sell <player> |
| plotme.admin.auction | /plotme auction <player> |
| plotme.admin.dispose | /plotme dispose <player> |
| plotme.admin.done | /plotme done <player> |
| plotme.admin.addtime | /plotme addtime |
| plotme.admin.expired | /plotme expired |
| plotme.admin.resetexpired | /plotme resetexpired |
| plotme.admin.bypassdeny | Gives access to enter denied plots |
| plotme.admin.buildanywhere | Gives access to build on any plot |
| plotme.admin.deny | /plotme deny |
| plotme.admin.undeny | /plotme undeny |
| Other Permissions | |
| plotme.unblock.<ID> | Gives access to bypass protection of <ID> |
Facts
- Date created
- Jun 12, 2012
- Last updated
- Feb 13, 2013